CLAT UG Question Paper Format
Common Law Admission Test is centralised(All India test) for admission to 22 national law universities in India for five years(5 years) integrated BA.LLB.
 
				  Eligibility:
10+2 or 12th Appearing with 45% marks for general & 40% marks for OBC and SC/ST.
| Maximum Marks:- | 150 Marks | 
| Duration of CLAT 2020 Exam:- | 02:00 Hours | 
| Multiple-Choice Questions:- | 150 questions of one mark each | 
| Negative Marking:- | 0.25 Mark for each wrong answer'' | 
| Subject Areas with weightage: | (approximate number of questions) | 
|---|---|
| English Language | 28-32 questions, or roughly 20% of the paper | 
| Current Affairs, including General Knowledge | 35-39 questions, or roughly 25% of the paper | 
| Legal Reasoning | 35-39 questions, or roughly 25% of the paper | 
| Logical Reasoning | 28-32 questions, or roughly 20% of the paper | 
| Quantitative Techniques | 13-17 questions, or roughly 10% of the paper | 
CLAT PG QUESTION PAPER FORMAT
| Maximum Marks | 150 | 
| Duration of CLAT-2019 Exam | 02:00 Hours | 
| Multiple-Choice Questions | 100 questions of one mark each | 
| Subjective Questions | 50 Marks (Two Essay type questions each of 25 Marks, 800 words per essay) on the topics of law and contemporary issues | 
| Syllabus: | 
 | 
| Negative Marking | 0.25 Mark will be deducted for each wrong answer | 
Note : Only candidates who secure 40% (35% in case of SC, ST, and PWD) marks in the objective section will qualify for the evaluation of their answers in the descriptive section.

 
	   
	  